australia:12vbatteries
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:12vbatteries [2026/07/03 02:24] – [300Ah 12V LiFePO4 batteries] gary1 | australia:12vbatteries [2026/07/03 03:46] (current) – [300Ah 12V LiFePO4 batteries] gary1 | ||
|---|---|---|---|
| Line 610: | Line 610: | ||
| * 25kg; | * 25kg; | ||
| * [[https:// | * [[https:// | ||
| + | * **EcoWatt super slimline pro 300Ah** | ||
| + | * Bluetooth 300A BMS; 4000 @ 80% DoD | ||
| + | * 300A M8 + 2 x 50A Anderson Outlet With Circuit Breaker Protection | ||
| + | * 700x85x407mm; | ||
| + | * [[https:// | ||
| * **Baintech Lithium Battery 12.8v 300AH Bluetooth** | * **Baintech Lithium Battery 12.8v 300AH Bluetooth** | ||
| * 345x190x245mm high; 26.5kg; | * 345x190x245mm high; 26.5kg; | ||
australia/12vbatteries.txt · Last modified: 2026/07/03 03:46 by gary1