australia:12vpowerstations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:12vpowerstations [2026/06/28 10:57] – [low capacity / power] gary1 | australia:12vpowerstations [2026/06/28 10:57] (current) – [low capacity / power] gary1 | ||
|---|---|---|---|
| Line 106: | Line 106: | ||
| * 3kg; 242x158x45mm; | * 3kg; 242x158x45mm; | ||
| * [[https:// | * [[https:// | ||
| - | ***Generic | + | ***Generic |
| * cig lighter out; 60W USB-C in/out; DC in; USB-A; LED torch; 100W solar input; LCD status display; no Anderson plug; | * cig lighter out; 60W USB-C in/out; DC in; USB-A; LED torch; 100W solar input; LCD status display; no Anderson plug; | ||
| * 3kg; 242x158x45mm; | * 3kg; 242x158x45mm; | ||
| - | * **1.45kg** | + | * **1.45kg** |
| * [[https:// | * [[https:// | ||
| ***Kings 24Ah 307Wh Lithium Portable Power Pack** | ***Kings 24Ah 307Wh Lithium Portable Power Pack** | ||
australia/12vpowerstations.txt · Last modified: 2026/06/28 10:57 by gary1