australia:fuel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:fuel [2026/04/17 10:52] – [Australian fuel stocks and supplies] gary1 | australia:fuel [2026/04/17 10:53] (current) – [The 2026 Iran war oil crisis] gary1 | ||
|---|---|---|---|
| Line 161: | Line 161: | ||
| * the Iranian regime is still there, along with its supposed 440kg of 60% enriched uranium stockpile hidden deep underground and ability to control the Strait of Hormuz and Iran now demanding a $2m fee for ships passing the Strait, while much of the Persian Gulf's oil facilities have been severely damaged which will probably reduce global oil supplies by around 11 million barrels a day and maintain high oil prices for the foreseeable future even if the ceasefire holds. | * the Iranian regime is still there, along with its supposed 440kg of 60% enriched uranium stockpile hidden deep underground and ability to control the Strait of Hormuz and Iran now demanding a $2m fee for ships passing the Strait, while much of the Persian Gulf's oil facilities have been severely damaged which will probably reduce global oil supplies by around 11 million barrels a day and maintain high oil prices for the foreseeable future even if the ceasefire holds. | ||
| * some Italian airports are running short of jet fuel impacting flights | * some Italian airports are running short of jet fuel impacting flights | ||
| - | * US now closing Strait of Hormuz to all ships | + | * US now closing Strait of Hormuz to all ships and in response, Iran is threatening to close the Red Sea with the aid of the Yemen Houthis - this would seriously impact Saudi Arabia' |
| * April 16th 2026, Australia secures 570,000 barrels or 100 million litres of additional diesel from Brunei and South Korea purchased by Viva Energy with Aust Govt underwriting the risks | * April 16th 2026, Australia secures 570,000 barrels or 100 million litres of additional diesel from Brunei and South Korea purchased by Viva Energy with Aust Govt underwriting the risks | ||
australia/fuel.txt · Last modified: 2026/04/17 10:53 by gary1