australia:high_altitude_hikes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:high_altitude_hikes [2026/08/03 06:17] – [Asia] gary1 | australia:high_altitude_hikes [2026/08/03 06:22] (current) – [New Zealand alpine hiking] gary1 | ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| ====New Zealand alpine hiking==== | ====New Zealand alpine hiking==== | ||
| - | *see [[: | + | *see [[: |
| + | *the Southern Alps hikes can reach elevations of around 1800m | ||
| + | *Mueller Hut Route (Aoraki/ | ||
| + | * Elevation: 1,800 meters (5,905 ft) above sea level. | ||
| + | * Trail Stats: 5.2 km one way from White Horse Hill Campground; climbs past Sealy Tarns' 2,200+ steps with an elevation gain of over 1,000 meters. | ||
| + | * Terrain: Extremely steep, unformed rocky alpine terrain and scree requiring basic scrambling | ||
| + | * Ben Lomond Track (Queenstown / Wakatipu Basin)Summit | ||
| + | * Elevation: 1,748 meters (5,735 ft) at the peak (Saddle sits at 1,326 meters). | ||
| + | * Trail Stats: 11 to 14 km return depending on starting from town or the Skyline Gondola base; total elevation gain of roughly 1,400 meters if walking from Queenstown. | ||
| + | * Terrain: Steep zigzag tracks through pine forests giving way to exposed tussock and alpine ridge lines | ||
| + | * Gertrude Saddle Route (Fiordland National Park)Summit | ||
| + | * Elevation: 1,410 meters (4,625 ft) at the saddle.Trail | ||
| + | * Stats: 6.8 km return; steep climb gaining roughly 600 meters of elevation from the highway floor in the upper Hollyford Valley. | ||
| + | * Terrain: Bolder fields, smooth rock slabs with fixed steel cables for assistance, and severe exposure. | ||
| + | * Avalanche Peak Route (Arthur’s Pass National Park)Summit | ||
| + | * Elevation: 1,833 meters (6,013 ft).Trail | ||
| + | * Stats: 5 km return; very steep climb gaining 1,100 meters of elevation. | ||
| + | * Terrain: Roots and beech forest transitioning rapidly into a brutal, loose, and steep gravel/rock ridge line | ||
| ====Patagonia alpine hikes==== | ====Patagonia alpine hikes==== | ||
australia/high_altitude_hikes.txt · Last modified: 2026/08/03 06:22 by gary1