australia:nsw:tropicalnsw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:nsw:tropicalnsw [2021/04/08 13:39] โ [National Park camp grounds near beaches] gary1 | australia:nsw:tropicalnsw [2026/08/15 03:24] (current) โ [National Park camp grounds near beaches] gary1 | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| * [[https:// | * [[https:// | ||
| * south of Diamond Head; 10 camp sites; no power, water, showers; | * south of Diamond Head; 10 camp sites; no power, water, showers; | ||
| + | |||
| + | =====Multi-day camping hikes===== | ||
| + | ***Gidjuum Gulganyi Walk** | ||
| + | * 42km trail follows the pathways of the Traditional Owners โ linking Mount Jerusalem and Nightcap national parks and Minyon Falls. | ||
| + | * starting at Manns Road Trackhead near Mount Jerusalem National Park and finishing at Minyon Falls Lookout in Nightcap National Park | ||
| + | * 4 days/3 nights need to book the 3 nights camping on platforms ~$173 | ||
| + | * total 1800m elevation gain, ~1000 steps and some steep sections | ||
| + | * as it is one way, it requires car shuttle or arranged transport | ||
| + | * opened in April 2025 as part of the NSW Great Walks network | ||
| + | * see [[https:// | ||
australia/nsw/tropicalnsw.txt ยท Last modified: 2026/08/15 03:24 by gary1