australia:oscilloscopes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:oscilloscopes [2025/11/05 12:18] – [Desktop AC powered oscilloscopes] gary1 | australia:oscilloscopes [2026/04/09 22:12] (current) – [Desktop AC powered oscilloscopes] gary1 | ||
|---|---|---|---|
| Line 141: | Line 141: | ||
| =====Desktop AC powered oscilloscopes===== | =====Desktop AC powered oscilloscopes===== | ||
| + | ***Fnirsi DPOF1204** | ||
| + | * 2026 model; | ||
| + | * analog 4 ch; 8bit; 200MHz; | ||
| + | * 450,000 wfms/s Capture Rate; 14 Mpts Deep Memory; advanced triggers; | ||
| + | * serial protocol decoding; USB-C PF power input; 18 short cut buttons/ | ||
| + | * [[https:// | ||
| ***Uni-T MSO3054X** | ***Uni-T MSO3054X** | ||
| * 4ch; 500MHz; 5GSa/ | * 4ch; 500MHz; 5GSa/ | ||
australia/oscilloscopes.txt · Last modified: 2026/04/09 22:12 by gary1