australia:stoves
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:stoves [2026/09/09 14:16] – [LPG propane gas bottle stoves] gary1 | australia:stoves [2026/09/09 14:25] (current) – [LPG propane gas bottle stoves] gary1 | ||
|---|---|---|---|
| Line 255: | Line 255: | ||
| * requires wind protection | * requires wind protection | ||
| ***Companion LPG Portable Single Wok Burner Gas Stove** | ***Companion LPG Portable Single Wok Burner Gas Stove** | ||
| - | * 39L x 30.5W x 12H; 4.3kg; max: 269g/hr 12800BTU; 23cm trivet diam; 1.2m gas hose with gas regulator; | + | * 39L x 30.5W x 12H; 4.3kg; max: 269g/hr 12800BTU; 23cm trivet diam; 3/8" SAE outlet to LC227 bottle |
| * [[https:// | * [[https:// | ||
| + | * **Gasmate Single Burner Wok Cooker** | ||
| + | * 17,800BTU; 3/8" SAE outlet to LC227 bottle hose with regulator; 374g/hour gas consumption | ||
| + | * packs to 37L x 29W x 13.5H cm; 2.5kg; | ||
| + | * [[https:// | ||
| ***CampMaster Dual Fuel Single Burner Stove** | ***CampMaster Dual Fuel Single Burner Stove** | ||
| * a much larger version of the basic butane single burner all in one stove but with extra included option to use LPG gas - includes regulator and 900mm LCC27 gas hose | * a much larger version of the basic butane single burner all in one stove but with extra included option to use LPG gas - includes regulator and 900mm LCC27 gas hose | ||
australia/stoves.txt · Last modified: 2026/09/09 14:25 by gary1