australia:water_quality
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:water_quality [2026/09/07 09:36] – [Drinking water quality meters] gary1 | australia:water_quality [2026/09/07 09:36] (current) – [Drinking water quality meters] gary1 | ||
|---|---|---|---|
| Line 140: | Line 140: | ||
| * Quaternary Ammonium Compounds (QUAT/QAC) | * Quaternary Ammonium Compounds (QUAT/QAC) | ||
| * [[https:// | * [[https:// | ||
| - | * Aquila 12 Way Heavy Metals Test Strips | + | |
| * iron, copper, lead, mercury, manganese, zinc, magnesium, calcium, chromium/ | * iron, copper, lead, mercury, manganese, zinc, magnesium, calcium, chromium/ | ||
| * [[https:// | * [[https:// | ||
australia/water_quality.txt · Last modified: 2026/09/07 09:36 by gary1