history:evolution
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:evolution [2026/06/15 00:33] – [Proterozoic eon (2500 - 540 mya)] gary1 | history:evolution [2026/07/17 10:23] (current) – [Proterozoic eon (2500 - 540 mya)] gary1 | ||
|---|---|---|---|
| Line 287: | Line 287: | ||
| * Siphonaptera (125-65mya **fleas**) | * Siphonaptera (125-65mya **fleas**) | ||
| * Hymenoptera (250mya) | * Hymenoptera (250mya) | ||
| - | * Aculeata (aculeate **wasps** and descendants) | + | * Aculeata (aculeate **stinging |
| * Vespoidea | * Vespoidea | ||
| - | * Vespidae (eusocial and many solitary wasps) | + | * Vespidae (eusocial and many solitary wasps, hornets) |
| * Pompilidea (spider wasps) | * Pompilidea (spider wasps) | ||
| * Tiphioidea (tiphiid wasps) | * Tiphioidea (tiphiid wasps) | ||
| Line 296: | Line 296: | ||
| * Apoidea (" | * Apoidea (" | ||
| * Formicoidea | * Formicoidea | ||
| - | * Formicidae (**ants**) | + | * Formicidae (**ants**) |
| * diversified extensively during the Angiosperm Terrestrial Revolution and assumed ecological dominance around 60mya | * diversified extensively during the Angiosperm Terrestrial Revolution and assumed ecological dominance around 60mya | ||
| - | * ant populations really took off c23mya and now accounted | + | * ant populations really took off c23mya and now have 14,000 species and account |
| * Myrmeciinae (c100mya **Australian bull ants**) - once found world wide (until 20-10mya?) but now restricted to Australia and one is in New Caledonia (//M. apicalis// | * Myrmeciinae (c100mya **Australian bull ants**) - once found world wide (until 20-10mya?) but now restricted to Australia and one is in New Caledonia (//M. apicalis// | ||
| * Myrmicinae (c100mya) | * Myrmicinae (c100mya) | ||
history/evolution.txt · Last modified: 2026/07/17 10:23 by gary1