history:evolution_australia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:evolution_australia [2026/04/24 03:45] – [Tertiary period (65-2.6mya)] gary1 | history:evolution_australia [2026/04/24 03:47] (current) – [Tertiary period (65-2.6mya)] gary1 | ||
|---|---|---|---|
| Line 313: | Line 313: | ||
| *15mya **goannas migrated to Australia** from the Nth Hemisphere | *15mya **goannas migrated to Australia** from the Nth Hemisphere | ||
| *10mya increasing aridity and prolonged droughts was being caused in Australia, especially in the interior, by the greatly expanding ice sheets in Antarctica. This led to reduced erosion and deposition. | *10mya increasing aridity and prolonged droughts was being caused in Australia, especially in the interior, by the greatly expanding ice sheets in Antarctica. This led to reduced erosion and deposition. | ||
| - | *8.6mya: **SW coast of Victoria and the Otways is uplifted** due to collision of Australia plate with Pacific Plate to the north resulting end end of the deposition of yellow limestone and the coastline was then 40-50km south of current Twelve Apostles but has been eroding by avg 1m per 200m since then (the yellow limestone started being deposited 11.6mya as waters became even shallower, overlaying the older grey limestone layers which in turn overlay the Gellibrand marl layers of shell and clay deposited 16-14.1mya and these lie upon rocks from the break with Antarctica 30mya) | + | *8.6mya: **SW coast of Victoria and the Otways is uplifted** due to collision of Australia plate with Pacific Plate to the north resulting end end of the deposition of yellow limestone and the coastline was then 40-50km south of current Twelve Apostles but has been eroding by avg 1m per 200m since then (the yellow limestone started being deposited 11.6mya as waters became even shallower, overlaying the older grey limestone layers which in turn overlay the Gellibrand marl layers of shell and clay deposited 16-14.1mya and these lie upon rocks from the break with Antarctica 30mya)(([[https:// |
| *c8mya **Pythonidae migrate to Australia** from Asia although some had migrated to NW Australia 14mya? (([[http:// | *c8mya **Pythonidae migrate to Australia** from Asia although some had migrated to NW Australia 14mya? (([[http:// | ||
| *4-20mya Australian Elapid [[: | *4-20mya Australian Elapid [[: | ||
history/evolution_australia.txt · Last modified: 2026/04/24 03:47 by gary1