history:evolution_mammals
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:evolution_mammals [2026/06/09 09:43] – [metatherians] gary1 | history:evolution_mammals [2026/06/09 09:43] (current) – [metatherians] gary1 | ||
|---|---|---|---|
| Line 172: | Line 172: | ||
| * giant wombats - largest known wombat, // | * giant wombats - largest known wombat, // | ||
| * Phalangeriformes | * Phalangeriformes | ||
| - | * possums | + | |
| * Macropodiformes | * Macropodiformes | ||
| - | * 20mya, 1st hopping kangaroos evolved | + | * 20mya, 1st hopping |
| * 15mya: //Ganguroo robustiter//, | * 15mya: //Ganguroo robustiter//, | ||
| * potoroos, kangaroos, wallabies | * potoroos, kangaroos, wallabies | ||
history/evolution_mammals.txt · Last modified: 2026/06/09 09:43 by gary1