history:weather_major_events
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:weather_major_events [2026/06/21 14:57] – [Key weather drivers] gary1 | history:weather_major_events [2026/06/21 14:58] (current) – [Key weather drivers] gary1 | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| * increased frequency of Summer positive SAM events and increased rain to SE Australia | * increased frequency of Summer positive SAM events and increased rain to SE Australia | ||
| * La Nina climatic conditions could become the norm if the Atlantic Overturning Meridional Circulation slows down or ceases (([[https:// | * La Nina climatic conditions could become the norm if the Atlantic Overturning Meridional Circulation slows down or ceases (([[https:// | ||
| - | * **triple La Nina events in consecutive years is relatively rare** - 1954-57, 1973-76 | + | * **triple La Nina events in consecutive years is relatively rare** - 1954-57, 1973-76, 1998-2001 and 2020-2023 |
| ***El Niño events result in:** | ***El Niño events result in:** | ||
| * increased clouds, rain over central America | * increased clouds, rain over central America | ||
history/weather_major_events.txt · Last modified: 2026/06/21 14:58 by gary1