history:weather_major_events
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:weather_major_events [2025/10/26 22:58] – [2025] gary1 | history:weather_major_events [2025/11/29 08:24] (current) – [2025] gary1 | ||
|---|---|---|---|
| Line 113: | Line 113: | ||
| *Oct: a powerful Low (arising from to Lows over WA/SA) heading SE into Bass Strait drives 120kph winds on Victoria' | *Oct: a powerful Low (arising from to Lows over WA/SA) heading SE into Bass Strait drives 120kph winds on Victoria' | ||
| *Oct: a small tornado causes local damage in Werribee, Victoria | *Oct: a small tornado causes local damage in Werribee, Victoria | ||
| + | *hottest Spring on record for east coast including both Sydney and Brisbane while Victoria has a cold Spring | ||
| ====2024==== | ====2024==== | ||
history/weather_major_events.txt · Last modified: 2025/11/29 08:24 by gary1