photo:colour_temp
photographic colour temperature (white balance)
Digital colour temperature adjustment
Analog colour temperature conversion in detail:
Colour temperature of light sources:
candle flame 1500°K
sunrise 2000°K
40W tungsten 2760°K
60W tungsten 2790°K
100W tungsten 2860°K
500W tungsten 2950°K
1000W tungsten 3000°K
studio lamps 3200°K
photofloods 3400°K
“warm white” flourescent 3500°K
clear flash lamp / sunlight early morning 4200°K
“cool white” flourescent 4500°K
blue photoflood 4800°K
noon daylight, electronic flash 5500°K
direct sunlight 10am-3pm avg. 5500-6000°K
“daylight” flourescent; heavy overcast 6500°K
light overcast sky 6800-7500°K
hazy blue sky 7500-8400°K
clear blue sky 10000-27000°K
Colour temperature to mired value table:
°K | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
2000 | 500 | 476 | 455 | 435 | 417 | 400 | 385 | 370 | 357 | 345 |
3000 | 333 | 323 | 312 | 303 | 294 | 286 | 278 | 270 | 263 | 256 |
4000 | 250 | 244 | 238 | 233 | 227 | 222 | 217 | 213 | 208 | 204 |
5000 | 200 | 196 | 192 | 189 | 185 | 182 | 179 | 175 | 172 | 169 |
6000 | 167 | 164 | 161 | 159 | 156 | 154 | 152 | 149 | 147 | 145 |
Mired shift values of common colour conversion filters:
Filter | Exposure increase | Mired shift | Filter | Exposure increase | Mired shift |
80A (bluish) | 2 1/3rd stops | -131 (3200 to 5500) | 81 (yellowish) | 1/3 | 9 |
80B | 2 | -112 (3400 to 5500) | 81A | 1/3 | 18 |
80C | 1 | -81 (3800 to 5500) | 81B | 1/3 | 27 |
80D | 1 | -56 (4200 to 5500) | 81C | 1/3 | 35 |
82C | 2/3rds stop | -45 | 81D | 2/3 | 42 |
82B | 2/3 | -32 | 81EF | 2/3 | 52 |
82A | 1/3 | -21 | 85C | 1/3 | 81 (5500 to 3800) |
82 | 1/3 | -10 | 85 | 2/3 | 112 (5500 to 3400) |
| | | 85B | 2/3 | 131 (5500 to 3200) |
photo/colour_temp.txt · Last modified: 2019/07/09 09:23 by gary1