| Bortle class | SQM in mag/arcsec² | cd/m² | comments | limiting visual magnitude at zenith |
|---|---|---|---|---|
| 1 | 21.99 to 22.0 | 0.00011–0.00022 | excellent dark sky site, no sources of sky-glow along any part of the horizon; | 7.6–8.0 |
| 2 | 21.89–21.98 | 0.00022–0.00034 | typical dark sky sites, clouds appear blacker than the sky itself; Zodiacal light is an obvious cone of light; | 7.1–7.5 |
| 3 | 21.69–21.89 | 0.00027–0.00034 | rural sites, noticeable sky-glow along the horizon due to distant towns and cities; | 6.6–7.0 |
| 4 | 20.49–21.68 | 0.00034–0.0011 | rural-suburban transition, Milky Way becomes obvious; sun 12-14deg below horizon at dark sky sites; scotopic vision dominates; | 6.1-6.5 |
| 5 | 19.50–20.48 | 0.0011–0.0023 | suburban, clouds are brighter than sky as lit from below | 5.6-6.0 |
| 6 | 18.94–19.49 | 0.0023–0.0040 | bright suburban | ~5.5 |
| 7 | 17.80–18.93 | 0.0040–0.0074 | suburban-urban transition | ~5.0 |
| 8 | 16.00–17.79 | 0.0074–0.022 | city skies, Milky Way is completely invisible; end of nautical twilight in dark sky sites; | 4.5-4.9 |
| 9 | < 16 | >0.022 | inner city skies, sun 8-9deg below horizon at dark sites; | 3.5-4.5 |
| sun 10deg below horizon | 17-17.5 | 4.7-4.9 | ||
| sun 6deg below horizon | 13 | end of civil twilight; colour vision starts to fade to more scotopic vision; | minus 0.7 | |
| sun 4deg below horizon | 10.5-11 | minus 2.7 | ||
| sun 2deg below horizon | 8-9 | minus 4.7 |
| sun in degrees below horizon | zenith SQM |
|---|---|
| 2deg | ~8.5 |
| 6deg | ~13 |
| 12deg | ~19.5 |
| 14deg | ~21 |
for Sun elevation (x) 0° up to -12°, the zenith SQM value ≈ -1.057x + 6.7489
for Sun elevation (x) 12° up to -18° the zenith SQM value ≈ -0.0744x2 - 2.5768x - 0.5845