australia:melbourne_weather_records
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:melbourne_weather_records [2026/06/18 03:53] – [other heat records] gary1 | australia:melbourne_weather_records [2026/06/18 03:57] (current) – [other heat records] gary1 | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| *Melbourne: | *Melbourne: | ||
| *2026: | *2026: | ||
| - | * warmest June night on record - overnight minimum 16.4degC on 17th June | + | * warmest June night on record - overnight minimum 16.4degC on 17th June (but dropped to 14.7degC at Tulla airport) |
| *2024: | *2024: | ||
| * 9th March: warmest overnight March minimum on record at 26.2degC at Tulla and 26.1degC at Essendon | * 9th March: warmest overnight March minimum on record at 26.2degC at Tulla and 26.1degC at Essendon | ||
australia/melbourne_weather_records.txt · Last modified: 2026/06/18 03:57 by gary1