photo:thermal_imagers_outdoor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| photo:thermal_imagers_outdoor [2025/04/14 08:23] – [<20mK monoculars and binoculars] gary1 | photo:thermal_imagers_outdoor [2026/09/04 07:34] (current) – [<20mK monoculars and binoculars] gary1 | ||
|---|---|---|---|
| Line 434: | Line 434: | ||
| * 2024; 18mK 640×512 12μm; also there is a LRF version but adds bulk and cost; | * 2024; 18mK 640×512 12μm; also there is a LRF version but adds bulk and cost; | ||
| * **arguably the BEST monocular of 2024** (([[https:// | * **arguably the BEST monocular of 2024** (([[https:// | ||
| + | *Pulsar Telos LRF XT50 | ||
| + | * 2026 model, European-made 12 µm 1280×1024 HD sensor; fov 17.5 х 14degrees; 1200m LRF; 8hr USB-C rechargeable LPS 7i quick-change Li-ion battery; NFC; 128Gb memory; IPX7; | ||
| + | * upgradable components; | ||
| + | * [[https:// | ||
| * Guide TJ630 LRF | * Guide TJ630 LRF | ||
| * 35mm; 20mK; 640×512 12μm; LRF; 2 replaceable 18650 batteries; | * 35mm; 20mK; 640×512 12μm; LRF; 2 replaceable 18650 batteries; | ||
photo/thermal_imagers_outdoor.txt · Last modified: 2026/09/04 07:34 by gary1